Samanu Child Nowruz Organic T-shirt (2 yrs. - 13 yrs.)
Samanu Child Nowruz Organic T-shirt (2 yrs. - 13 yrs.)
Couldn't load pickup availability
Celebrate your little one's unique style with this adorable children Short Sleeve Tee! Perfect for playdates or casual family outings, it combines comfort and fun, making it a must-have in any child's wardrobe. The illustration shows an elderly woman joyfully stirring samanu, a traditional Persian dish made from wheat germ, symbolizing strength, wisdom, and the passing of time. With warm earthy tones and intricate details, the design celebrates both the cultural richness of Nowrooz and the love and care passed down through generations.
A Thoughtful Nowrooz Gift! Looking for a meaningful and stylish present for family and friends? This Happy Nowrooz T-Shirt makes an excellent Nowrooz gift, perfect for spreading joy and festive spirit. Great for gatherings, Haft-Seen table photos, or simply celebrating the season in style!
A comfortable and eco-friendly t-shirt made from 100% organically grown cotton.
- Soft, natural finish
- Breathable fabric
- Short sleeve design
- Durable and easy to care for
Size guide
2Y | 4Y | 6Y | 8Y | 10Y | 12Y | |
A) Length (cm) | 39 | 42 | 45 | 48 | 48 | 54 |
B) Width (cm) | 52 | 58 | 64 | 70 | 70 | 82 |
B) Half Chest (cm) | 26 | 29 | 32 | 35 | 35 | 41 |
2Y | 4Y | 6Y | 8Y | 10Y | 12Y | |
A) Length (inches) | 15.4 | 16.5 | 17.7 | 18.9 | 18.9 | 21.3 |
B) Width (inches) | 20.5 | 22.8 | 25.2 | 27.6 | 27.6 | 32.3 |
B) Half Chest (inches) | 10.2 | 11.4 | 12.6 | 13.8 | 13.8 | 16.1 |
Care Instructions
General | A versatile and eco-friendly t-shirt for kids, combining comfort and sustainability. |
Wash | Machine wash cold with like colors. |
Dry | Tumble dry low or hang to dry. |
Store | Store in a cool, dry place away from direct sunlight. |
Size guide
2Y | 4Y | 6Y | 8Y | 10Y | 12Y | |
A) Length (cm) | 39 | 42 | 45 | 48 | 48 | 54 |
B) Width (cm) | 52 | 58 | 64 | 70 | 70 | 82 |
B) Half Chest (cm) | 26 | 29 | 32 | 35 | 35 | 41 |
2Y | 4Y | 6Y | 8Y | 10Y | 12Y | |
A) Length (inches) | 15.4 | 16.5 | 17.7 | 18.9 | 18.9 | 21.3 |
B) Width (inches) | 20.5 | 22.8 | 25.2 | 27.6 | 27.6 | 32.3 |
B) Half Chest (inches) | 10.2 | 11.4 | 12.6 | 13.8 | 13.8 | 16.1 |
Share












